Team | P | W | D | L | F | A | PD | BP1 | BP2 | PTS | PTS2 |
Waratahs | 10 | 8 | 0 | 2 | 297 | 154 | 143 | 6 | 2 | 40 | 32 |
Crusaders | 10 | 8 | 0 | 2 | 419 | 261 | 158 | 7 | 0 | 39 | 32 |
Hurricanes | 10 | 8 | 0 | 2 | 263 | 208 | 55 | 2 | 0 | 34 | 32 |
Bulls | 10 | 6 | 0 | 4 | 226 | 215 | 11 | 4 | 1 | 29 | 24 |
Highlanders | 10 | 6 | 1 | 3 | 213 | 183 | 30 | 1 | 0 | 27 | 26 |
Blues | 10 | 6 | 0 | 4 | 223 | 191 | 32 | 2 | 0 | 26 | 24 |
Brumbies | 10 | 4 | 1 | 5 | 222 | 247 | -11 | 4 | 2 | 24 | 18 |
Chiefs | 10 | 4 | 1 | 5 | 241 | 242 | -1 | 4 | 1 | 23 | 18 |
Stormers | 10 | 3 | 1 | 6 | 201 | 245 | -44 | 1 | 3 | 18 | 14 |
Reds | 10 | 3 | 0 | 7 | 164 | 244 | -80 | 3 | 2 | 17 | 12 |
Cats | 10 | 1 | 0 | 9 | 206 | 306 | -100 | 2 | 5 | 11 | 4 |
Sharks | 10 | 1 | 0 | 9 | 185 | 364 | -179 | 2 | 3 | 9 | 4 |
Note: These are the actual current competition standings. PTS2 are the competition points freed from the oppression of the bonus point system (see analysis, and NZRFU grumble, above)