From ESPN
Below is the amount of money each team is under the $85.5 million salary cap for 2005 as of April 29. (alphabetical order)
TEAM-BY-TEAM SALARY CAP UPDATE | |
---|---|
Arizona Cardinals | $9.85 million |
Atlanta Falcons | $924,000 |
Baltimore Ravens | $5.99 million |
Buffalo Bills | $1.02 million |
Carolina Panthers | $2.195 million |
Chicago Bears | $5.5 million |
Cincinnati Bengals | $4.796 million |
Cleveland Browns | $7.86 million |
Dallas Cowboys | $9.35 million |
Denver Broncos | $2.35 million |
Detroit Lions | $3.48 million |
Green Bay Packers | $4.66 million |
Houston Texans | $8.38 million |
Indianapolis Colts | $6.3 million |
Jacksonville Jaguars | $6.3 million |
Kansas City Chiefs | $900,000 |
Miami Dolphins | $6.6 million |
Minnesota Vikings | $10.7 million |
New England Patriots | $1.96 million |
New Orleans Saints | $1.68 million |
New York Giants | $2 million |
New York Jets | $1.1 million |
Oakland Raiders | $137,000 |
Philadelphia Eagles | $9.23 million |
Pittsburgh Steelers | $2.09 million |
St. Louis Rams | $4.42 million |
San Diego Chargers | $7.27 million |
San Francisco 49ers | $4.3 million |
Seattle Seahawks | $196,000 |
Tampa Bay Buccaneers | $1.3 million |
Tennessee Titans | $2.09 million |
Washington Redskins | $1.26 million |
(Money order)
TEAM-BY-TEAM SALARY CAP UPDATE | |
---|---|
Minnesota Vikings | $10.7 million under |
Arizona Cardinals | $9.85 million |
Dallas Cowboys | $9.35 million |
Philadelphia Eagles | $9.23 million |
Houston Texans | $8.38 million |
Cleveland Browns | $7.86 million |
San Diego Chargers | $7.27 million |
Miami Dolphins | $6.6 million |
Indianapolis Colts | $6.3 million |
Jacksonville Jaguars | $6.3 million |
Baltimore Ravens | $5.99 million |
Chicago Bears | $5.5 million |
Cincinnati Bengals | $4.796 million |
Green Bay Packers | $4.66 million |
St. Louis Rams | $4.42 million |
San Francisco 49ers | $4.3 million |
Detroit Lions | $3.48 million |
Denver Broncos | $2.35 million |
Carolina Panthers | $2.195 million |
Pittsburgh Steelers | $2.09 million |
New York Giants | $2 million |
Tennessee Titans | $2.09 million |
New England Patriots | $1.96 million |
New Orleans Saints | $1.68 million |
Tampa Bay Buccaneers | $1.3 million |
Washington Redskins | $1.26 million |
New York Jets | $1.1 million |
Buffalo Bills | $1.02 million |
Atlanta Falcons | $924,000 |
Kansas City Chiefs | $900,000 |
Seattle Seahawks | $196,000 |
Oakland Raiders | $137,000 |
No comments:
Post a Comment